| Network Database Search Results: 2 routers | ||
|---|---|---|
Router: ScbqgA4rDJDYsALzrkV~e7ztFYWD-v6Nyyknjoh15WE= | ||
|---|---|---|
| Published: | 19 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified etam | |
| Addresses: | NTCP2: host: 146.59.1.158 i: 2MkKIjndteCd8KMV5XyPuQ== port: 13781 pq: 4 s: TKjAM4Q6UZDtKZ5Qx7EJwE9T~AppXRq9oGatrVWqj1Q= v: 2 NTCP2: host: 2001:41d0:602:3d9e::1 i: 2MkKIjndteCd8KMV5XyPuQ== port: 13781 pq: 4 s: TKjAM4Q6UZDtKZ5Qx7EJwE9T~AppXRq9oGatrVWqj1Q= v: 2 SSU2: caps: B host: 146.59.1.158 i: sX6uy9jBGB3ouQ09HNyrepo4fB~IB4j3~ZGC0B6JG1s= port: 13781 s: Kl-hhFRACWiW8s3vhK56UYW7qmG~pOwUUMsPXqR4uVc= v: 2 SSU2: caps: B host: 2001:41d0:602:3d9e::1 i: sX6uy9jBGB3ouQ09HNyrepo4fB~IB4j3~ZGC0B6JG1s= port: 13781 s: Kl-hhFRACWiW8s3vhK56UYW7qmG~pOwUUMsPXqR4uVc= v: 2 | |
| Stats: | caps = PfR | |
Router: gUeNbMUOGgZ8qBqHvM2POcHz22wHbOQalXxGilQX-gw= | ||
|---|---|---|
| Published: | 35 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified etam | |
| Addresses: | NTCP2: host: 185.236.108.204 i: Lk-udrABIismiVVxO1ffNw== port: 19192 pq: 4 s: z9dezNMw0DtzXRN5ihDuj8qzZlKZ43xpICvjqH29l2E= v: 2 SSU2: caps: 4 host: 185.236.108.204 i: EKAW8pwmXQQ~PYQg99gxZ71PAEXw189e7u~ij~IFNjM= mtu: 1400 port: 19192 pq: 4,3 s: k5CIeKRBamT0YUHg5gjU6~K6KskYre0VGSliE9pIkik= v: 2 | |
| Stats: | caps = PfRD | |


