This page shows tunnels built by and routed through your router.
- Exploratory tunnels: Tunnels built by your router and used for communication with the floodfill peers, building new tunnels, and testing existing tunnels.
- Client tunnels: Tunnels built by your router for each client's use.
-
Participating tunnels:
Tunnels built by other routers through your router.
The quantity may vary widely depending on network demand, your shared bandwidth, and amount of locally-generated traffic.
The recommended method for limiting participating tunnels is to change your share percentage on the Bandwidth Configuration page.
You may also limit the total number by setting
router.maxParticipatingTunnels=nnnon the Advanced configuration page. - Share ratio: The number of participating tunnels you route for others, divided by the total number of hops in all your exploratory and client tunnels. A number greater than 1.00 means you are contributing more tunnels to the network than you are using.
Exploratory tunnels [configure]

| In/Out | Expiration | Usage | Gateway | Participants | Endpoint | |
|---|---|---|---|---|---|---|
![]() | 109 sec | 37 KiB | Local 3346939573 | |||
![]() | 116 sec | 34 KiB | Local 84113299 | |||
![]() | 4 min | 20 KiB | Local 1042538878 | |||
![]() | 6 min | 10 KiB | Local 2738208894 | |||
![]() | 8 min | 0 B | Local 548393187 | |||
![]() | 9 min | 0 B | Local 2778758377 | |||
![]() | 21 sec | 98 KiB | Local 2053229288 | |||
![]() | 42 sec | 104 KiB | Local 3117788436 | |||
![]() | 44 sec | 75 KiB | Local 2065778706 | |||
![]() | 3 min | 97 KiB | Local 3583792491 | |||
![]() | 7 min | 12 KiB | Local 2230076268 | |||
![]() | 7 min | 8 KiB | Local 581858572 | |||
![]() | 7 min | 14 KiB | Local 452237104 | |||
Average bandwidth per tunnel: 93 Bps in, 351 Bps out
Client tunnels for SAM TCP Client [configure]

| In/Out | Expiration | Requested | Allocated | Usage | Gateway | Participants | Endpoint | |
|---|---|---|---|---|---|---|---|---|
![]() | 77 sec | 1.71 MiB | Local 2787235161 | |||||
![]() | 100 sec | 961 KiB | Local 814666888 | |||||
![]() | 4 min | 227 KiB | Local 1102862006 | |||||
![]() | 3 min | 545 KiB | Local 3966153783 | |||||
![]() | 4 min | 251 KiB | Local 3688092833 | |||||
![]() | 7 min | 5 KiB | Local 1490491321 | |||||
Average bandwidth per tunnel: 2.25 KBps in, 1.8 KBps out
Client tunnels for shared clients [configure]

| In/Out | Expiration | Requested | Allocated | Usage | Gateway | Participants | Endpoint | |
|---|---|---|---|---|---|---|---|---|
![]() | 6 min | 8 KiB | Local 2731308668 | |||||
![]() | 60 sec | 19 KiB | Local 1539169713 | |||||
![]() | 9 min | 0 B | Local 1506572982 | |||||
Average bandwidth per tunnel: 40 Bps in, 30 Bps out
Participating tunnels
| Receive on | From | Send on | To | Expiration | Usage | Rate | Limit | Role |
|---|---|---|---|---|---|---|---|---|
| 2094486908 | 4119759922 | (grace period) | 24.5 MiB | 42.9 KBps | 68 Bps | Participant | ||
| 1168355906 | 3218383659 | 7 min | 3.85 MiB | 27.8 KBps | 68 Bps | Participant | ||
| 974212495 | 2070014091 | (grace period) | 2.17 MiB | 3.78 KBps | 68 Bps | Inbound Gateway | ||
| 3685312284 | (grace period) | 2.03 MiB | 3.55 KBps | 68 Bps | Outbound Endpoint | |||
| 2874268925 | 2648299225 | (grace period) | 1.91 MiB | 3.34 KBps | 68 Bps | Inbound Gateway | ||
| 3215739330 | 4077285288 | 28 sec | 1.72 MiB | 3.16 KBps | 68 Bps | Participant | ||
| 2546562322 | 5 min | 1.69 MiB | 7.15 KBps | 68 Bps | Outbound Endpoint | |||
| 4050354711 | 1091497321 | 5 min | 1.6 MiB | 6.2 KBps | 68 Bps | Participant | ||
| 622490546 | 4215845133 | (grace period) | 1.26 MiB | 2.2 KBps | 68 Bps | Participant | ||
| 1321684006 | 3448297691 | (grace period) | 1.13 MiB | 1.97 KBps | 23 KBps | Inbound Gateway | ||
| 25862253 | 628353349 | 2 min | 908 KiB | 1.98 KBps | 68 Bps | Participant | ||
| 1664506791 | 2439436076 | (grace period) | 806 KiB | 1.38 KBps | 68 Bps | Participant | ||
| 2184646988 | 2663154979 | (grace period) | 772 KiB | 1.32 KBps | 68 Bps | Participant | ||
| 3265414610 | 4 min | 736 KiB | 2.3 KBps | 68 Bps | Outbound Endpoint | |||
| 807507672 | 3602029617 | 7 min | 735 KiB | 5.41 KBps | 68 Bps | Participant | ||
| 320623665 | 3789589342 | 2 min | 545 KiB | 1.21 KBps | 68 Bps | Participant | ||
| 2184246746 | 1862855789 | 3 min | 525 KiB | 1.31 KBps | 68 Bps | Participant | ||
| 455496925 | 1470409547 | 4 min | 486 KiB | 1.63 KBps | 68 Bps | Participant | ||
| 1652613782 | 1519862722 | 2 min | 442 KiB | 999 Bps | 68 Bps | Participant | ||
| 739086702 | 4052923442 | 7 min | 420 KiB | 2.87 KBps | 68 Bps | Inbound Gateway | ||
| 2919002442 | 2 min | 384 KiB | 903 Bps | 68 Bps | Outbound Endpoint | |||
| 3255093929 | (grace period) | 354 KiB | 604 Bps | 68 Bps | Outbound Endpoint | |||
| 998258357 | 1569697277 | 118 sec | 348 KiB | 740 Bps | 68 Bps | Inbound Gateway | ||
| 1956535150 | 3 min | 304 KiB | 819 Bps | 68 Bps | Outbound Endpoint | |||
| 2542514055 | 3515064147 | 7 min | 283 KiB | 1.81 KBps | 68 Bps | Participant | ||
| 1447894089 | 2307128832 | 4 min | 259 KiB | 773 Bps | 68 Bps | Participant | ||
| 1989194638 | 4263798542 | 4 min | 247 KiB | 843 Bps | 26 KBps | Inbound Gateway | ||
| 3298682611 | 1517126040 | 5 min | 245 KiB | 847 Bps | 68 Bps | Participant | ||
| 3196495280 | (grace period) | 245 KiB | 418 Bps | 68 Bps | Outbound Endpoint | |||
| 273613053 | 2792890215 | 4 min | 240 KiB | 735 Bps | 68 Bps | Participant | ||
| 1518636594 | 1721757580 | (grace period) | 218 KiB | 372 Bps | 68 Bps | Inbound Gateway | ||
| 1804318579 | 969261203 | 2 min | 205 KiB | 476 Bps | 68 Bps | Participant | ||
| 3320173943 | (grace period) | 176 KiB | 300 Bps | 68 Bps | Outbound Endpoint | |||
| 1584809089 | 3168602177 | 6 min | 174 KiB | 928 Bps | 24 KBps | Inbound Gateway | ||
| 2199128429 | 905415499 | 6 min | 170 KiB | 798 Bps | 23 KBps | Inbound Gateway | ||
| 1179004435 | 7 min | 166 KiB | 1.24 KBps | 68 Bps | Outbound Endpoint | |||
| 3243847024 | 1269355538 | 5 min | 152 KiB | 587 Bps | 68 Bps | Participant | ||
| 899872414 | 314280721 | 5 min | 150 KiB | 558 Bps | 68 Bps | Participant | ||
| 2203684658 | 727367842 | 8 min | 148 KiB | 1.38 KBps | 68 Bps | Inbound Gateway | ||
| 3219924788 | 101 sec | 146 KiB | 300 Bps | 68 Bps | Outbound Endpoint | |||
| 2178153016 | 895912665 | 56 sec | 137 KiB | 258 Bps | 68 Bps | Participant | ||
| 3596832287 | 1845069440 | (grace period) | 129 KiB | 220 Bps | 68 Bps | Participant | ||
| 763361946 | 3431068162 | 3 min | 126 KiB | 314 Bps | 68 Bps | Participant | ||
| 2170956918 | 338043173 | 2 min | 126 KiB | 303 Bps | 68 Bps | Participant | ||
| 1507103724 | 80 sec | 119 KiB | 234 Bps | 68 Bps | Outbound Endpoint | |||
| 4004431319 | 1516434842 | 7 min | 119 KiB | 771 Bps | 68 Bps | Participant | ||
| 2467094088 | 909796027 | 112 sec | 114 KiB | 239 Bps | 68 Bps | Participant | ||
| 3184378382 | 2029911690 | 2 min | 111 KiB | 258 Bps | 68 Bps | Inbound Gateway | ||
| 1165346836 | 3848870684 | 6 min | 107 KiB | 458 Bps | 68 Bps | Participant | ||
| 519405205 | 85 sec | 99 KiB | 197 Bps | 68 Bps | Outbound Endpoint | |||
| 3070487309 | 6 min | 97 KiB | 472 Bps | 68 Bps | Outbound Endpoint | |||
| 4015414850 | 4010536434 | (grace period) | 94 KiB | 160 Bps | 27 KBps | Inbound Gateway | ||
| 2979075550 | 3308575199 | 9 min | 94 KiB | 4.01 KBps | 68 Bps | Participant | ||
| 1321063879 | 14 sec | 91 KiB | 159 Bps | 68 Bps | Outbound Endpoint | |||
| 506111373 | 2542927376 | 6 min | 88 KiB | 448 Bps | 68 Bps | Participant | ||
| 3575893836 | 2986093222 | 8 min | 85 KiB | 879 Bps | 68 Bps | Participant | ||
| 1631857210 | 2683721057 | (grace period) | 81 KiB | 138 Bps | 68 Bps | Inbound Gateway | ||
| 554682496 | 3544973528 | 4 min | 72 KiB | 220 Bps | 68 Bps | Inbound Gateway | ||
| 829173379 | 3299988748 | 36 sec | 70 KiB | 127 Bps | 68 Bps | Participant | ||
| 870670249 | 3550905054 | 2 min | 69 KiB | 156 Bps | 68 Bps | Participant | ||
| 3534708994 | 3389388201 | 8 min | 66 KiB | 776 Bps | 68 Bps | Participant | ||
| 2562305862 | 750186623 | 87 sec | 61 KiB | 122 Bps | 68 Bps | Participant | ||
| 3815550958 | 1028260757 | 6 min | 61 KiB | 304 Bps | 68 Bps | Participant | ||
| 3067532900 | 1383482353 | 6 min | 60 KiB | 333 Bps | 68 Bps | Inbound Gateway | ||
| 1958528263 | 3811409903 | 117 sec | 57 KiB | 121 Bps | 68 Bps | Participant | ||
| 958708492 | (grace period) | 57 KiB | 97 Bps | 68 Bps | Outbound Endpoint | |||
| 419986236 | 731429042 | 3 min | 55 KiB | 148 Bps | 68 Bps | Inbound Gateway | ||
| 1645193876 | 3383444280 | 3 min | 55 KiB | 147 Bps | 68 Bps | Inbound Gateway | ||
| 1794035560 | (grace period) | 54 KiB | 92 Bps | 68 Bps | Outbound Endpoint | |||
| 3105025652 | 2208346791 | 3 min | 54 KiB | 134 Bps | 68 Bps | Participant | ||
| 4157956989 | 13831326 | 30 sec | 53 KiB | 95 Bps | 68 Bps | Participant | ||
| 1905912173 | 3583059870 | (grace period) | 53 KiB | 90 Bps | 68 Bps | Participant | ||
| 4221079620 | 4069008281 | (grace period) | 51 KiB | 87 Bps | 68 Bps | Participant | ||
| 20726309 | (grace period) | 50 KiB | 85 Bps | 68 Bps | Outbound Endpoint | |||
| 1269972923 | 4218509114 | (grace period) | 50 KiB | 85 Bps | 68 Bps | Participant | ||
| 892559367 | 2758952490 | (grace period) | 50 KiB | 85 Bps | 68 Bps | Participant | ||
| 2830742100 | 419406939 | 6 min | 50 KiB | 233 Bps | 68 Bps | Inbound Gateway | ||
| 2805300039 | 546703754 | (grace period) | 50 KiB | 85 Bps | 68 Bps | Participant | ||
| 2362846537 | 4291855281 | (grace period) | 49 KiB | 83 Bps | 68 Bps | Participant | ||
| 205008098 | 2509584440 | (grace period) | 48 KiB | 81 Bps | 68 Bps | Inbound Gateway | ||
| 1407141770 | 3714370807 | 117 sec | 48 KiB | 101 Bps | 68 Bps | Inbound Gateway | ||
| 4246727109 | 3680491554 | (grace period) | 48 KiB | 81 Bps | 68 Bps | Participant | ||
| 1187631419 | 3 min | 48 KiB | 118 Bps | 68 Bps | Outbound Endpoint | |||
| 2783905458 | 3578875461 | (grace period) | 47 KiB | 80 Bps | 68 Bps | Participant | ||
| 1372759193 | 4031652022 | 15 sec | 47 KiB | 82 Bps | 68 Bps | Participant | ||
| 2982368972 | 3669851309 | 5 min | 47 KiB | 171 Bps | 68 Bps | Participant | ||
| 633651861 | (grace period) | 47 KiB | 80 Bps | 68 Bps | Outbound Endpoint | |||
| 4154138489 | 3310475652 | (grace period) | 47 KiB | 80 Bps | 68 Bps | Participant | ||
| 2973081606 | 3916185158 | 5 min | 46 KiB | 161 Bps | 22 KBps | Inbound Gateway | ||
| 2379274565 | 2881085354 | 40 sec | 46 KiB | 84 Bps | 68 Bps | Participant | ||
| 3421863451 | 130184336 | 48 sec | 46 KiB | 85 Bps | 68 Bps | Participant | ||
| 3801131249 | 2 min | 46 KiB | 103 Bps | 68 Bps | Outbound Endpoint | |||
| 71329916 | 1621613500 | 115 sec | 46 KiB | 97 Bps | 68 Bps | Participant | ||
| 3491564867 | (grace period) | 46 KiB | 78 Bps | 68 Bps | Outbound Endpoint | |||
| 1136434440 | 1972099884 | (grace period) | 46 KiB | 78 Bps | 68 Bps | Inbound Gateway | ||
| 2431045713 | 2194790825 | 7 sec | 45 KiB | 77 Bps | 68 Bps | Participant | ||
| 2581491696 | 1635754203 | (grace period) | 45 KiB | 76 Bps | 68 Bps | Participant | ||
| 846357858 | 204478177 | 48 sec | 45 KiB | 83 Bps | 68 Bps | Participant | ||
| 3015409160 | 2873833617 | (grace period) | 45 KiB | 76 Bps | 68 Bps | Participant | ||
| 3887351404 | 2534185583 | (grace period) | 44 KiB | 75 Bps | 68 Bps | Inbound Gateway | ||
| 67591456 | 442734999 | 22 sec | 44 KiB | 78 Bps | 68 Bps | Participant | ||
| 1081228000 | 209898148 | (grace period) | 44 KiB | 75 Bps | 68 Bps | Inbound Gateway | ||
| 311194305 | (grace period) | 43 KiB | 73 Bps | 68 Bps | Outbound Endpoint | |||
| 15901157 | 1308090222 | (grace period) | 43 KiB | 73 Bps | 68 Bps | Participant | ||
| 950845101 | 3625621187 | (grace period) | 43 KiB | 73 Bps | 68 Bps | Participant | ||
| 1658551251 | 4002901454 | 3 min | 43 KiB | 114 Bps | 68 Bps | Participant | ||
| 262407327 | 43 sec | 43 KiB | 79 Bps | 68 Bps | Outbound Endpoint | |||
| 109881512 | 2446944588 | 11 sec | 43 KiB | 74 Bps | 68 Bps | Participant | ||
| 406849155 | 149985082 | (grace period) | 43 KiB | 73 Bps | 68 Bps | Participant | ||
| 3530251700 | 59 sec | 43 KiB | 81 Bps | 68 Bps | Outbound Endpoint | |||
| 1286938615 | 2987342449 | (grace period) | 42 KiB | 71 Bps | 68 Bps | Participant | ||
| 1478577042 | 2118382129 | 7 min | 42 KiB | 272 Bps | 68 Bps | Inbound Gateway | ||
| 662463051 | 96 sec | 42 KiB | 85 Bps | 68 Bps | Outbound Endpoint | |||
| 122421574 | 2010544213 | 2 min | 42 KiB | 99 Bps | 68 Bps | Participant | ||
| 2958153887 | 4222595631 | 2 min | 42 KiB | 90 Bps | 68 Bps | Participant | ||
| 948330965 | (grace period) | 42 KiB | 71 Bps | 68 Bps | Outbound Endpoint | |||
| 1668753851 | 3812390226 | (grace period) | 42 KiB | 71 Bps | 68 Bps | Participant | ||
| 4042031092 | 2688924530 | 94 sec | 42 KiB | 85 Bps | 68 Bps | Participant | ||
| 1220806887 | 4217646433 | (grace period) | 41 KiB | 69 Bps | 68 Bps | Participant | ||
| 2132770420 | 1056385124 | (grace period) | 41 KiB | 69 Bps | 68 Bps | Inbound Gateway | ||
| 118130044 | 2240652032 | 100 sec | 41 KiB | 84 Bps | 68 Bps | Participant | ||
| 2803115123 | 44 sec | 41 KiB | 75 Bps | 68 Bps | Outbound Endpoint | |||
| 1407923821 | 3320389696 | 8 sec | 41 KiB | 71 Bps | 68 Bps | Participant | ||
| 1710568386 | (grace period) | 41 KiB | 69 Bps | 68 Bps | Outbound Endpoint | |||
| 2285539416 | 2289833502 | 29 sec | 41 KiB | 73 Bps | 68 Bps | Participant | ||
| 2941789836 | 2544147612 | (grace period) | 41 KiB | 69 Bps | 68 Bps | Participant | ||
| 4139027742 | 3000722682 | (grace period) | 41 KiB | 69 Bps | 68 Bps | Participant | ||
| 2169371864 | 3764532945 | (grace period) | 41 KiB | 69 Bps | 68 Bps | Inbound Gateway | ||
| 1825587727 | 2078203333 | 2 min | 41 KiB | 91 Bps | 68 Bps | Participant | ||
| 2079438003 | 2563439628 | (grace period) | 41 KiB | 69 Bps | 68 Bps | Participant | ||
| 1431401733 | 5 min | 40 KiB | 144 Bps | 68 Bps | Outbound Endpoint | |||
| 4230167950 | 1944605602 | (grace period) | 40 KiB | 68 Bps | 68 Bps | Participant | ||
| 1452483884 | 1704871589 | 33 sec | 40 KiB | 72 Bps | 68 Bps | Participant | ||
| 1939957091 | 2203361180 | (grace period) | 40 KiB | 68 Bps | 68 Bps | Participant | ||
| 1111823787 | 4030973134 | 3 min | 40 KiB | 102 Bps | 68 Bps | Participant | ||
| 40000339 | 505515333 | 90 sec | 40 KiB | 80 Bps | 68 Bps | Participant | ||
| 3457898454 | 3520123224 | (grace period) | 40 KiB | 68 Bps | 68 Bps | Participant | ||
| 1656961202 | 872487106 | (grace period) | 40 KiB | 68 Bps | 68 Bps | Participant | ||
| 124894283 | 822227817 | (grace period) | 40 KiB | 68 Bps | 68 Bps | Participant | ||
| 1254789442 | 3459593376 | (grace period) | 40 KiB | 68 Bps | 68 Bps | Inbound Gateway | ||
| 3986163283 | 844389443 | 96 sec | 40 KiB | 81 Bps | 68 Bps | Participant | ||
| 1155350332 | 3052167986 | (grace period) | 40 KiB | 68 Bps | 68 Bps | Participant | ||
| 584715823 | 2739592687 | 1526 ms | 40 KiB | 68 Bps | 68 Bps | Participant | ||
| 3869504532 | 3420945820 | 24 sec | 39 KiB | 69 Bps | 68 Bps | Participant | ||
| 2001888178 | 1627886382 | 49 sec | 39 KiB | 72 Bps | 68 Bps | Participant | ||
| 2523697969 | 3205394042 | 2646 ms | 39 KiB | 66 Bps | 68 Bps | Inbound Gateway | ||
| 2646432545 | 2211719042 | 92 sec | 39 KiB | 78 Bps | 68 Bps | Participant | ||
| 674189299 | 263117984 | 3 min | 39 KiB | 102 Bps | 68 Bps | Inbound Gateway | ||
| 4103302362 | 3198960927 | (grace period) | 39 KiB | 66 Bps | 68 Bps | Participant | ||
| 3157542132 | 379814129 | (grace period) | 39 KiB | 66 Bps | 68 Bps | Participant | ||
| 158770042 | 2 min | 39 KiB | 93 Bps | 68 Bps | Outbound Endpoint | |||
| 995986344 | 1475639542 | 30 sec | 38 KiB | 68 Bps | 68 Bps | Participant | ||
| 4155791183 | 73 sec | 38 KiB | 73 Bps | 68 Bps | Outbound Endpoint | |||
| 3224281397 | 546571816 | (grace period) | 38 KiB | 64 Bps | 68 Bps | Participant | ||
| 4160275957 | 367521670 | (grace period) | 38 KiB | 64 Bps | 68 Bps | Participant | ||
| 3769570708 | 4061657367 | 50 sec | 38 KiB | 70 Bps | 68 Bps | Participant | ||
| 2156045963 | 4074150213 | 28 sec | 38 KiB | 68 Bps | 68 Bps | Inbound Gateway | ||
| 1090512436 | 809101391 | 115 sec | 38 KiB | 80 Bps | 68 Bps | Participant | ||
| 693739942 | 2 min | 38 KiB | 82 Bps | 68 Bps | Outbound Endpoint | |||
| 3192633243 | 1329354089 | 70 sec | 38 KiB | 73 Bps | 68 Bps | Participant | ||
| 2353940277 | 823 ms | 38 KiB | 64 Bps | 68 Bps | Outbound Endpoint | |||
| 3223723370 | 4255397078 | (grace period) | 38 KiB | 64 Bps | 68 Bps | Participant | ||
| 2186595409 | 3737841561 | 42 sec | 38 KiB | 69 Bps | 68 Bps | Participant | ||
| 609016799 | 3833292631 | 3 min | 38 KiB | 93 Bps | 68 Bps | Participant | ||
| 2839709335 | 2 min | 38 KiB | 82 Bps | 68 Bps | Outbound Endpoint | |||
| 2179117411 | 1961556441 | 79 sec | 37 KiB | 72 Bps | 68 Bps | Participant | ||
| 1308080275 | 934137877 | 88 sec | 37 KiB | 74 Bps | 68 Bps | Inbound Gateway | ||
| 430320747 | 2135207089 | 48 sec | 37 KiB | 68 Bps | 68 Bps | Participant | ||
| 3926752415 | 2310540739 | 7 min | 37 KiB | 215 Bps | 68 Bps | Participant | ||
| 2420643594 | 2758934432 | 16 sec | 37 KiB | 64 Bps | 68 Bps | Participant | ||
| 2116433744 | 2090667598 | (grace period) | 37 KiB | 63 Bps | 68 Bps | Participant | ||
| 130375222 | 3251172383 | (grace period) | 37 KiB | 63 Bps | 68 Bps | Participant | ||
| 1589777569 | 683792317 | 101 sec | 37 KiB | 76 Bps | 68 Bps | Participant | ||
| 920087429 | 951010569 | 33 sec | 37 KiB | 66 Bps | 68 Bps | Participant | ||
| 2604221564 | 2039182097 | (grace period) | 37 KiB | 63 Bps | 68 Bps | Participant | ||
| 2372697384 | 1116933492 | 2 min | 36 KiB | 82 Bps | 68 Bps | Participant | ||
| 2283219033 | 140192928 | 52 sec | 36 KiB | 67 Bps | 68 Bps | Participant | ||
| 1744297440 | 2133955863 | (grace period) | 36 KiB | 61 Bps | 68 Bps | Participant | ||
| 1732492092 | 2994151590 | 87 sec | 36 KiB | 72 Bps | 68 Bps | Participant | ||
| 235594401 | 2 min | 36 KiB | 77 Bps | 68 Bps | Outbound Endpoint | |||
| 945497279 | 165871830 | 64 sec | 36 KiB | 68 Bps | 68 Bps | Participant | ||
| 556457516 | 1372044472 | 116 sec | 36 KiB | 76 Bps | 68 Bps | Inbound Gateway | ||
| 223985235 | 2987728445 | 2 min | 35 KiB | 81 Bps | 68 Bps | Participant | ||
| 3897400123 | 976565974 | 7 min | 35 KiB | 222 Bps | 68 Bps | Inbound Gateway | ||
| 362754275 | 2025828030 | 82 sec | 35 KiB | 69 Bps | 68 Bps | Participant | ||
| 828544844 | 420281660 | 2 min | 35 KiB | 76 Bps | 68 Bps | Participant | ||
| 2917144045 | 524188153 | 55 sec | 35 KiB | 65 Bps | 68 Bps | Participant | ||
| 2161776906 | 11769820 | 2 min | 35 KiB | 78 Bps | 68 Bps | Participant | ||
| 4107382537 | 2161934192 | 114 sec | 35 KiB | 73 Bps | 68 Bps | Participant | ||
| 3849329151 | 3729665134 | 96 sec | 35 KiB | 71 Bps | 68 Bps | Participant | ||
| 3798260862 | 810720100 | 99 sec | 35 KiB | 71 Bps | 68 Bps | Participant | ||
| 1042533992 | 730755819 | (grace period) | 34 KiB | 58 Bps | 68 Bps | Participant | ||
| 2338479027 | 2991560052 | 2 min | 34 KiB | 78 Bps | 68 Bps | Inbound Gateway | ||
| 2682637799 | 3 min | 34 KiB | 86 Bps | 68 Bps | Outbound Endpoint | |||
| 4208871666 | 983945194 | 24 sec | 34 KiB | 60 Bps | 68 Bps | Participant | ||
| 1794250857 | 3 min | 34 KiB | 84 Bps | 68 Bps | Outbound Endpoint | |||
| 2278683399 | 1205884892 | 96 sec | 34 KiB | 69 Bps | 68 Bps | Participant | ||
| 2558311821 | 1927078771 | (grace period) | 34 KiB | 58 Bps | 68 Bps | Participant | ||
| 2012315359 | 2 min | 34 KiB | 74 Bps | 68 Bps | Outbound Endpoint | |||
| 2515976130 | 3860244768 | 92 sec | 34 KiB | 68 Bps | 68 Bps | Participant |
Limited display to the 200 tunnels with the highest usage
Inactive participating tunnels: 120
Lifetime bandwidth usage: 103.3 GiB
Bandwidth Tiers
| L | 12 - 48 KBps shared bandwidth | M | 49 - 65 KBps shared bandwidth | ||
| N | 66 - 130 KBps shared bandwidth | O | 131 - 261 KBps shared bandwidth | ||
| P | 262 - 2047 KBps shared bandwidth | X | Over 2048 KBps shared bandwidth |


