Showing 150 recent profiles. Hiding 2,717 older profiles. Hiding 19,611 standard profiles.
| Peer | Groups | Caps | Version | Speed | Capacity | Integration | Status | View/Edit |
|---|---|---|---|---|---|---|---|---|
| Fast, High Capacity | XR | 0.9.69 | 22,777.22 | 16.01 | -- | OK | profile +- | |
| Fast, High Capacity | PRD | 0.9.64 | 24,880.57 | 14.37 | -- | OK | profile +- | |
| Fast, High Capacity, Integrated | XfR | 0.9.70 | 5,647.46 | 11.84 | 6.00 | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.65 | 17,524.21 | 9.62 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.67 | 26,780.54 | 9.12 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.68 | 24,029.80 | 15.61 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.70 | 14,975.79 | 12.41 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.68 | 21,005.51 | 19.91 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.70 | 13,192.62 | 10.85 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.68 | 8,442.47 | 13.23 | -- | OK | profile +- | |
| Fast, High Capacity | PR | 0.9.69 | 21,917.46 | 10.59 | -- | OK | profile +- | |
| Fast, High Capacity | PR | 0.9.69 | 18,548.08 | 10.35 | -- | 1/5 Test Fails | profile +- | |
| Fast, High Capacity, Integrated | XfR | 0.9.69 | 10,530.50 | 12.37 | 15.00 | OK | profile +- | |
| Fast, High Capacity | PR | 0.9.69 | 5,797.94 | 9.12 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.65 | 14,724.39 | 28.53 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.70 | 8,139.12 | 9.27 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.69 | 20,857.74 | 13.61 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.69 | 23,205.46 | 10.96 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.68 | 12,522.94 | 14.39 | -- | OK | profile +- | |
| Fast, High Capacity | PR | 0.9.68 | 13,270.04 | 12.13 | -- | OK | profile +- | |
| Fast, High Capacity | PR | 0.9.68 | 9,308.40 | 10.08 | -- | 1/2 Test Fails | profile +- | |
| Fast, High Capacity | XR | 0.9.68 | 14,431.17 | 13.62 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.65 | 18,280.83 | 12.37 | -- | OK | profile +- | |
| Fast, High Capacity, Integrated | XfR | 0.9.70 | 5,754.60 | 11.62 | 15.00 | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.70 | 27,167.61 | 11.41 | -- | OK | profile +- | |
| Fast, High Capacity | PR | 0.9.68 | 17,524.21 | 12.20 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.67 | 31,522.28 | 12.37 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.68 | 32,308.85 | 18.51 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.67 | 23,052.91 | 18.68 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.69 | 18,430.70 | 17.84 | -- | OK | profile +- | |
| Fast, High Capacity | PR | 0.9.64 | 15,198.58 | 15.72 | -- | OK | profile +- | |
| Fast, High Capacity | PR | 0.9.68 | 27,635.57 | 8.91 | -- | OK | profile +- | |
| Fast, High Capacity | PR | 0.9.70 | 7,222.19 | 13.12 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.70 | 5,772.43 | 24.69 | -- | OK | profile +- | |
| Fast, High Capacity | PR | 0.9.69 | 21,238.40 | 9.26 | -- | 2/8 Test Fails | profile +- | |
| Fast, High Capacity | XR | 0.9.69 | 19,715.59 | 11.82 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.68 | 13,716.20 | 9.38 | -- | OK | profile +- | |
| Fast, High Capacity | PR | 0.9.69 | 16,480.15 | 9.66 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.70 | 7,666.96 | 9.12 | -- | OK | profile +- | |
| Fast, High Capacity | XR | 0.9.65 | 13,604.36 | 10.85 | -- | profile +- | ||
| Fast, High Capacity | XR | 0.9.67 | 13,292.21 | 10.04 | -- | 1/3 Test Fails | profile +- | |
| Fast, High Capacity | XR | 0.9.67 | 16,787.65 | 13.96 | -- | OK | profile +- | |
| High Capacity, Integrated | XfR | 0.9.69 | 62.81 | 19.78 | 7.00 | OK | profile +- | |
| High Capacity | OR | 0.9.68 | 114.69 | 8.91 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 91.61 | 8.91 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.70 | 2,704.32 | 9.39 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.67 | 60.23 | 8.91 | -- | OK | profile +- | |
| High Capacity | XfR | 0.9.64 | 106.38 | 10.35 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.70 | 130.28 | 8.97 | -- | OK | profile +- | |
| High Capacity, Integrated | XfR | 0.9.68 | 59.80 | 10.36 | 29.00 | OK | profile +- | |
| High Capacity | OR | 0.9.69 | 115.74 | 8.98 | -- | OK | profile +- | |
| High Capacity, Integrated | PfRD | 0.9.69 | -- | 5.01 | 1.00 | OK | profile +- | |
| High Capacity, Integrated | PfRD | 0.9.70 | -- | 5.00 | 10.00 | OK | profile +- | |
| High Capacity, Integrated | PfR | 0.9.70 | 2,749.94 | 10.90 | 7.00 | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 145.78 | 9.00 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.70 | 60.95 | 9.02 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 78.42 | 9.02 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.70 | 1,908.97 | 9.04 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.65 | 143.12 | 9.02 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.67 | 131.34 | 9.09 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 67.68 | 9.05 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.70 | 75.66 | 9.05 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 74.00 | 9.07 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.69 | 126.09 | 8.90 | -- | 1/3 Test Fails | profile +- | |
| High Capacity | PR | 0.9.67 | 123.74 | 9.04 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.69 | 70.02 | 9.07 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.69 | 126.41 | 11.49 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 65.42 | 10.07 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.64 | 167.61 | 9.10 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 82.62 | 9.11 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.66 | 76.82 | 9.10 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 87.48 | 9.14 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.67 | 4,060.47 | 14.44 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.69 | 131.71 | 12.06 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.64 | 63.43 | 9.17 | -- | OK | profile +- | |
| High Capacity, Integrated | XfR | 0.9.68 | 143.10 | 10.57 | 12.00 | OK | profile +- | |
| High Capacity | XR | 0.9.70 | 116.56 | 9.17 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.69 | 109.84 | 9.99 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 123.01 | 8.88 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 55.83 | 8.89 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.70 | 114.69 | 9.25 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.68 | 105.66 | 9.25 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.64 | 3,805.40 | 9.74 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.70 | 58.75 | 9.24 | -- | OK | profile +- | |
| High Capacity | PRD | 0.9.65 | 39.43 | 9.13 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.68 | 3,306.85 | 8.99 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.68 | 58.35 | 12.15 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 3,801.70 | 8.92 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.69 | 34.74 | 9.24 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 57.98 | 12.67 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.70 | 170.88 | 9.27 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.70 | 55.45 | 12.19 | -- | OK | profile +- | |
| High Capacity, Integrated | XfR | 0.9.69 | 4,236.89 | 9.12 | 26.00 | OK | profile +- | |
| High Capacity | OR | 0.9.69 | 102.63 | 9.92 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.69 | 30.36 | 9.30 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.67 | 1,509.16 | 9.30 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 62.93 | 9.32 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 136.39 | 9.34 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 77.11 | 9.32 | -- | OK | profile +- | |
| High Capacity | LR | 0.9.65 | 72.36 | 10.73 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 99.37 | 8.86 | -- | OK | profile +- | |
| High Capacity | LR | 0.9.65 | 22.26 | 9.92 | -- | 2/4 Test Fails | profile +- | |
| High Capacity | PR | 0.9.70 | 173.37 | 9.36 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 82.04 | 8.86 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.68 | 60.28 | 9.35 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.68 | 294.47 | 8.85 | -- | OK | profile +- | |
| High Capacity, Integrated | XfR | 0.9.70 | 2,402.74 | 10.78 | 17.00 | OK | profile +- | |
| High Capacity | PRD | 0.9.70 | 55.71 | 9.26 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.64 | 97.90 | 9.35 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 97.40 | 8.85 | -- | OK | profile +- | |
| High Capacity, Integrated | XfR | 0.9.64 | 31.27 | 10.75 | 4.00 | OK | profile +- | |
| High Capacity | XR | 0.9.70 | 50.93 | 8.88 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.69 | 75.26 | 8.87 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.70 | 46.54 | 8.87 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 27.84 | 8.85 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 65.87 | 8.88 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 42.41 | 8.87 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 149.15 | 8.86 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.68 | -- | 8.86 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.70 | 35.63 | 8.87 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.69 | 72.91 | 8.88 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.68 | 64.21 | 8.86 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 56.33 | 8.85 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.69 | 51.38 | 8.86 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.68 | 159.62 | 8.88 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.70 | 48.55 | 8.88 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.70 | 71.01 | 8.89 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.65 | 213.39 | 8.89 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.69 | 63.06 | 8.85 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 51.65 | 8.88 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 64.45 | 8.88 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.69 | 119.87 | 8.87 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.65 | 97.90 | 8.85 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.65 | 43.88 | 8.87 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.69 | 97.80 | 8.91 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 43.66 | 8.90 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.69 | 35.86 | 8.90 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.70 | 47.70 | 8.92 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 72.72 | 8.89 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.69 | 54.77 | 8.90 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.68 | 80.29 | 8.91 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.68 | 52.42 | 8.89 | -- | OK | profile +- | |
| High Capacity | OR | 0.9.70 | 45.31 | 8.89 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.70 | 67.77 | 8.89 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.68 | 79.77 | 8.89 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.67 | 90.84 | 8.89 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.65 | 72.77 | 8.87 | -- | OK | profile +- | |
| High Capacity | XR | 0.9.69 | 81.87 | 8.91 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.64 | 136.39 | 9.38 | -- | OK | profile +- | |
| High Capacity | PR | 0.9.67 | 47.14 | 8.89 | -- | OK | profile +- | |
Thresholds
| Speed: 4,955.40 | Capacity: 5.00 | Integration: 1.00 |
|---|---|---|
| 42 fast peers | 150 high capacity peers | 12 integrated peers |
Definitions
| Groups: | as determined by the profile organizer | |||||||||||||||||||||||||||||||||||||||||
| Caps: | capabilities in the netDb, not used to determine profiles | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| speed: | peak throughput (bytes per second) over a 1 minute period that the peer has sustained in a single tunnel | |||||||||||||||||||||||||||||||||||||||||
| capacity: | how many tunnels can we ask them to join in an hour? | |||||||||||||||||||||||||||||||||||||||||
| integration: | how many new peers have they told us about lately? | |||||||||||||||||||||||||||||||||||||||||
| status: | is the peer banned, or unreachable, or failing tunnel tests? | |||||||||||||||||||||||||||||||||||||||||


