| Network Database Search Results: 2 routers | ||
|---|---|---|
Router: pOVg4VN4uwtg3qcPDqJEQp6WpdaUzvXRR55Aj7c4HSs= | ||
|---|---|---|
| Published: | 20 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified UzYLQ2DUKqzd | |
| Addresses: | NTCP2: host: 2a01:239:26f:8b00::1 i: n9Y3hNLmmiegG1X4EY~YNQ== port: 15076 pq: 4 s: ZRKFu8cDphzbBcUjADm0SfbpvgEGtke~qfG22~ioEzs= v: 2 NTCP2: host: 87.106.235.75 i: n9Y3hNLmmiegG1X4EY~YNQ== port: 15076 pq: 4 s: ZRKFu8cDphzbBcUjADm0SfbpvgEGtke~qfG22~ioEzs= v: 2 SSU2: caps: B host: 2a01:239:26f:8b00::1 i: -akmMm9WlqDg51rJOLmGTh8PVQ8ZCkmb3gUJNScNs9Y= port: 15076 s: x4yyRDp5sObp2afyKoi84uRgQfGrkPZokXA0sq84o24= v: 2 SSU2: caps: B host: 87.106.235.75 i: -akmMm9WlqDg51rJOLmGTh8PVQ8ZCkmb3gUJNScNs9Y= port: 15076 s: x4yyRDp5sObp2afyKoi84uRgQfGrkPZokXA0sq84o24= v: 2 | |
| Stats: | caps = XfR | |
Router: 51ZSUd9s2dv2hFw~OeC9qjscpDNtoV3yKwHgp1iqYyo= | ||
|---|---|---|
| Published: | 30 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified UzYLQ2DUKqzd | |
| Addresses: | NTCP2: host: 209.209.8.167 i: Szvz3oiMCKE24sxe3G8ONg== port: 21341 pq: 4 s: uiNj5zPFpwHH83hTGbHXbXAToC9jhKAJvhUjCIO4VFA= v: 2 SSU2: caps: B host: 209.209.8.167 i: 9IMqn0lKOmbYeUPnpX0SDMaPGw1XuDM9Gky9jOXkigM= port: 21341 pq: 4,3 s: 5RhSzpXTd-zqhKtPw9tDnWCc4dlLorurNStytcZt0zs= v: 2 | |
| Stats: | caps = XfR | |


