| Network Database Search Results: 5 routers | ||
|---|---|---|
Router: gLYlL2OLCm5f1D5OSIylFnmJJga3ZbIRMy9V1~fhIeI= | ||
|---|---|---|
| Published: | 10 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified INSAIT_research | |
| Addresses: | SSU2: caps: B host: 104.197.199.44 i: ey7UG6QbuC78mQSI6xXmUZS4Ez0g4A5TLM0PXzfsfUI= port: 23625 s: etjIoj3feoK3C03paPXYI27XmMQhjZvvIOPsZP41FHA= v: 2 SSU2: caps: B host: 2600:1900:4000:dae7:0:3f:: i: ey7UG6QbuC78mQSI6xXmUZS4Ez0g4A5TLM0PXzfsfUI= mtu: 1460 port: 23625 s: etjIoj3feoK3C03paPXYI27XmMQhjZvvIOPsZP41FHA= v: 2 | |
| Stats: | caps = OfRG | |
Router: puiBIjOUJ8rIpm1IcsLGFW1A86benNFDihB-7gl8Png= | ||
|---|---|---|
| Published: | 10 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified INSAIT_research | |
| Addresses: | SSU2: caps: B host: 130.211.197.62 i: TnM8S3o8-8NxXxyxK1E7AQU6EgDp6DIK7R~-B1Iniro= port: 23625 s: iQJu4P7I3ed7PszqQ5Gi-dZcUZidxGo2pNrKNwqMEkw= v: 2 SSU2: caps: B host: 2600:1900:4000:dae7:0:41:: i: TnM8S3o8-8NxXxyxK1E7AQU6EgDp6DIK7R~-B1Iniro= mtu: 1460 port: 23625 s: iQJu4P7I3ed7PszqQ5Gi-dZcUZidxGo2pNrKNwqMEkw= v: 2 | |
| Stats: | caps = OfRG | |
Router: wSrrrX8re-r6fTun7nWA8stjw2wd04ucQPjxXEoei34= | ||
|---|---|---|
| Published: | 5 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified INSAIT_research | |
| Addresses: | SSU2: caps: B host: 2600:1900:4000:dae7:0:42:: i: P5o1lx8zGSLRv1I8mOawZN7mBzJMZApwVoUC~iaiqDI= mtu: 1460 port: 23625 s: 6gOK-6Te7OpPK4raay0K1dON8EAWV8u4x9NgjbB5myI= v: 2 SSU2: caps: B host: 34.118.207.249 i: P5o1lx8zGSLRv1I8mOawZN7mBzJMZApwVoUC~iaiqDI= port: 23625 s: 6gOK-6Te7OpPK4raay0K1dON8EAWV8u4x9NgjbB5myI= v: 2 | |
| Stats: | caps = OfRG | |
Router: 2YAGk0~QKRo8SJ7mmRZd1fzN1LbNY2ciDBnerMmdkyQ= | ||
|---|---|---|
| Published: | 31 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified INSAIT_research | |
| Addresses: | SSU2: caps: B host: 2600:1900:4000:dae7:0:43:: i: UWSk6ZOywDy-5aLYnHCoCJpC3giBLDN3AFA~J~xx5Tw= mtu: 1460 port: 23625 s: pAhHOwrVbdEYKg8zaKSwIpibEgOQ9FOCSVKv5dyyi3k= v: 2 SSU2: caps: B host: 34.59.171.178 i: UWSk6ZOywDy-5aLYnHCoCJpC3giBLDN3AFA~J~xx5Tw= port: 23625 s: pAhHOwrVbdEYKg8zaKSwIpibEgOQ9FOCSVKv5dyyi3k= v: 2 | |
| Stats: | caps = OfRG | |
Router: 84mSkXzRYcVe1ybUGjyJ0E6eN25uZZGL1BUFkne76AM= | ||
|---|---|---|
| Published: | 10 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified INSAIT_research | |
| Addresses: | SSU2: caps: BC host: 2001:678:6d4:5160::2a5 i: 1wWKUX-VKKuphQcPpmni2zqo8xSYLaVxkx6e5MZK8ik= mtu: 1500 port: 42235 s: 7IF6SZH3xmYgzBJNWB9OCmwsTFPmC1hPpfJoDNFTklM= v: 2 SSU2: caps: C host: 94.103.188.3 i: 1wWKUX-VKKuphQcPpmni2zqo8xSYLaVxkx6e5MZK8ik= port: 42235 s: 7IF6SZH3xmYgzBJNWB9OCmwsTFPmC1hPpfJoDNFTklM= v: 2 | |
| Stats: | caps = PR | |


