Router: xTruyzpV-GeqDmPmAxxkuZ58mM0A0Ec0PXrSHuAxdnU= | ||
|---|---|---|
| Published: | 36 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Verified bandura | |
| Addresses: | NTCP2: host: 2607:5300:400:8a8f::1 i: Re~zZgiAXW57o7~fON-SEA== port: 19548 pq: 4 s: o6xP3fDzKw4JmOE~hhl-2eFxDz4nGaLptlBnP8AU9lE= v: 2 NTCP2: host: 51.161.123.72 i: Re~zZgiAXW57o7~fON-SEA== port: 19548 pq: 4 s: o6xP3fDzKw4JmOE~hhl-2eFxDz4nGaLptlBnP8AU9lE= v: 2 SSU2: caps: B host: 2607:5300:400:8a8f::1 i: 98BuCH7NgjB~EQ61YNGoMIuZjTeyrwfZw1GC733HVyI= port: 19548 pq: 4,3 s: 8lttNfGjA5GNoZZ5GIdTmt~uv1ogM9MfqO9KMq7dPW4= v: 2 SSU2: caps: B host: 51.161.123.72 i: 98BuCH7NgjB~EQ61YNGoMIuZjTeyrwfZw1GC733HVyI= port: 19548 pq: 4,3 s: 8lttNfGjA5GNoZZ5GIdTmt~uv1ogM9MfqO9KMq7dPW4= v: 2 | |
| Stats: | caps = PfRD | |


