Router: geWZ9hJS8fnZF16HbOCpWz22Z7o5M4suRrMps5U-rP8= | ||
|---|---|---|
| Published: | 23 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified i2pag | |
| Addresses: | NTCP2: host: 2607:7700:0:8:0:2:5626:d872 i: FGycvjIpbHSpXHG8u8ZjpQ== port: 25305 pq: 4 s: QWgfczwCDSGDnEsBmYVaeBSs0dorYkqef7xqAvEfclY= v: 2 NTCP2: host: 86.38.216.114 i: FGycvjIpbHSpXHG8u8ZjpQ== port: 25305 pq: 4 s: QWgfczwCDSGDnEsBmYVaeBSs0dorYkqef7xqAvEfclY= v: 2 SSU2: caps: BC host: 2607:7700:0:8:0:2:5626:d872 i: e5rBbRzL7-6RU3hQcKM5-lq7PcgR95Navi~giQWCxqA= mtu: 1280 port: 25305 pq: 4 s: 0HNdqfwdQzIibAsOoKXRXRcNI4uz8Dvd7l0qRklNuFM= v: 2 SSU2: caps: BC host: 86.38.216.114 i: e5rBbRzL7-6RU3hQcKM5-lq7PcgR95Navi~giQWCxqA= port: 25305 pq: 4 s: 0HNdqfwdQzIibAsOoKXRXRcNI4uz8Dvd7l0qRklNuFM= v: 2 | |
| Stats: | caps = OR | |


