| Network Database Search Results: 3 routers | ||
|---|---|---|
Router: X9aM966sb94Pf~R3-p6UHqHbokUDAsagDNfhQfh~oek= | ||
|---|---|---|
| Published: | 33 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified i2p 420 Relay | |
| Addresses: | NTCP2: host: 50.53.50.159 i: Y7pUS2nmiK4FCkHp0oTgbw== port: 11443 pq: 4 s: Kd00pxQX1MGL7VqxGX9fLVRXuZQ2fzOD8dnvUQQluHg= v: 2 SSU2: caps: BC host: 50.53.50.159 i: RTJ50XhbNvXRes0byKKc-uIyu7kvNHQ2S70IfmaO08A= port: 11443 pq: 4,3 s: 9pI9w6-BPYP0UpZ7a27VVghs-BMW38vks3TQVYH3c2U= v: 2 | |
| Stats: | caps = XR | |
Router: cJzvMqm6ly9URi4Nnm8LdysiqcdH7CdV4puHl3FDeOc= | ||
|---|---|---|
| Published: | 4 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified i2p 420 Relay | |
| Addresses: | NTCP2: host: 50.53.50.159 i: j5y13cNfQTMqIqekKMcpIg== port: 14000 pq: 4 s: W~vMpmqWak9aDteu0EVOPVLnuefLKKbhUeGA4t7wlTs= v: 2 SSU2: caps: B host: 50.53.50.159 i: ZqRoldMOrkz3at483iuyu8Adi~iR-~NVCsvae7L8Ls0= port: 14000 pq: 4,3 s: -wLJkDvSSKO1XaHFsiGgrY7aITF8Fj2lbKQtSPkfO0s= v: 2 | |
| Stats: | caps = XR | |
Router: g9FaIeMflG8hvEJj~gNmvgpyS-C7ASeaGgn~4D9alkA= | ||
|---|---|---|
| Published: | 9 min ago | |
| Signing Key: | EdDSA_SHA512_Ed25519 | |
| Encryption Key: | ECIES_X25519 | |
| Family: | Unverified i2p 420 Relay | |
| Addresses: | NTCP2: host: 50.53.50.159 i: tUgKBBI01fkxO~x9nnkBsQ== port: 23900 pq: 4 s: ktTs0t99R~umPulb446xmzQ3cO81s6kw2d8dMs7vp3M= v: 2 SSU2: caps: BC host: 50.53.50.159 i: D3t7bmrbVhVE0e9VGIWI9f4ivynFplDHhb8iF7cR60o= port: 23900 pq: 4,3 s: a4lo0YoK2rnkDKB6EIQt63amHmqd3btyMfCzql2qTkY= v: 2 | |
| Stats: | caps = XR | |


