Router Info


Version:2.11.0-7
Uptime:2 days

Update Status


Update available:
Version 2.12.0
In-network updates disabled. Check package manager.


Bandwidth in/out


3 sec:177.4 / 181.2 KBps
5 min:175.9 / 177.6 KBps
Total:536.7 / 531.2 KBps
Used:130.6 GB / 129.4 GB

Network: OK


I2P Services


Email
Torrents

Configuration


Address Book Help Hidden Services Manager Settings Setup

Diagnostics


Graphs Logs NetDB Peers Profiles Tunnels

Help & FAQ


Change Log FAQ Licenses Network Sidebar Troubleshoot

Peers


Active:4742 / 22607
Fast:42
High capacity:150
Floodfill:2041
Known:10524


Tunnels


Exploratory:9
Client:11
Participating:808
Share ratio:14.69

Accepting tunnels


Local Tunnels


Clientshared clients Ready
ServerSAM TCP Client Ready

I2P Event Log


Display Events

Events since:  Event type:  
TimeEventDetails
Aug 9, 2026, 3:09 AMEnabled floodfill
Aug 8, 2026, 11:53 PMStarted router2.11.0-7
Aug 8, 2026, 11:53 PMCrashed70 min ago
Aug 8, 2026, 9:35 PMEnabled floodfill
Aug 8, 2026, 6:47 PMStarted router2.11.0-7
Aug 8, 2026, 6:47 PMCrashed55 min ago
Aug 8, 2026, 5:52 PMStarted router2.11.0-7
Aug 8, 2026, 5:52 PMCrashed30 min ago
Jul 20, 2026, 4:27 PMEnabled floodfill
Jul 20, 2026, 12:14 PMStarted router2.11.0-7
Jul 20, 2026, 12:14 PMCrashed16 min ago
Jul 18, 2026, 5:31 PMEnabled floodfill
Jul 18, 2026, 2:44 PMStarted router2.11.0-7
Jul 18, 2026, 2:44 PMCrashed9 min ago
Jul 17, 2026, 6:22 PMEnabled floodfill
Jul 17, 2026, 2:23 PMStarted router2.11.0-7
Jul 17, 2026, 2:23 PMCrashed2 min ago
Jul 17, 2026, 1:20 PMStarted router2.11.0-7
Jul 17, 2026, 1:20 PMCrashed5 min ago
Jul 17, 2026, 12:00 PMEnabled floodfill
Jul 17, 2026, 6:52 AMStarted router2.11.0-7
Jul 17, 2026, 6:52 AMCrashed60 sec ago
Jul 17, 2026, 1:48 AMStarted router2.11.0-7
Jul 17, 2026, 1:48 AMCrashed4 min ago
Jul 17, 2026, 1:26 AMEnabled floodfill
Jul 16, 2026, 9:45 PMStarted router2.11.0-7
Jul 16, 2026, 9:45 PMCrashed23 min ago
Jul 16, 2026, 6:16 PMStarted router2.11.0-7
Jul 16, 2026, 6:16 PMCrashed4 min ago
Jul 16, 2026, 5:09 PMStarted router2.11.0-7
Jul 16, 2026, 5:09 PMCrashed4 min ago
Jul 16, 2026, 3:57 PMStarted router2.11.0-7
Jul 16, 2026, 3:57 PMCrashed4 min ago
Jul 15, 2026, 11:45 AMEnabled floodfill
Jul 15, 2026, 6:50 AMStarted router2.11.0-7
Jul 15, 2026, 6:50 AMCrashed7 min ago
Jul 15, 2026, 6:28 AMChanged IP31.104.132.30
Jul 14, 2026, 4:08 PMChanged IP31.54.4.60
Jul 14, 2026, 4:03 PMChanged IP217.42.59.24
Jul 14, 2026, 3:53 PMChanged IP86.134.130.202
Jul 6, 2026, 5:26 PMEnabled floodfill
Jul 6, 2026, 1:09 PMStarted router2.11.0-7
Jul 6, 2026, 1:09 PMCrashed54 min ago
Jul 6, 2026, 7:07 AMEnabled floodfill
Jul 6, 2026, 1:39 AMStarted router2.11.0-7
Jul 6, 2026, 1:39 AMCrashed61 sec ago
Jul 4, 2026, 9:00 AMEnabled floodfill
Jul 4, 2026, 6:56 AMStarted router2.11.0-7
Jul 4, 2026, 6:56 AMCrashed3 min ago
Jul 4, 2026, 6:14 AMStarted router2.11.0-7
Jul 4, 2026, 6:14 AMCrashed94 sec ago
Jul 3, 2026, 9:01 PMEnabled floodfill
Jul 3, 2026, 6:41 PMStarted router2.11.0-7
Jul 3, 2026, 6:41 PMCrashed60 sec ago
Jul 3, 2026, 5:57 PMStarted router2.11.0-7
Jul 3, 2026, 5:57 PMCrashed2 hours ago
Jul 3, 2026, 2:59 PMStarted router2.11.0-7
Jul 3, 2026, 2:59 PMCrashed35 min ago
Jun 29, 2026, 5:21 PMEnabled floodfill
Jun 29, 2026, 1:24 PMStarted router2.11.0-7
Jun 29, 2026, 1:24 PMCrashed116 min ago
Jun 28, 2026, 4:50 PMEnabled floodfill
Jun 28, 2026, 12:40 PMStarted router2.11.0-7
Jun 28, 2026, 12:40 PMCrashed8 min ago
Jun 28, 2026, 12:08 PMStarted router2.11.0-7
Jun 28, 2026, 12:08 PMCrashed90 sec ago
Jun 28, 2026, 12:02 PMStarted router2.11.0-7
Jun 28, 2026, 12:02 PMCrashed60 sec ago
Jun 28, 2026, 11:53 AMStarted router2.11.0-7
Jun 28, 2026, 11:53 AMCrashed4 min ago
Jun 28, 2026, 11:44 AMStarted router2.11.0-7
Jun 28, 2026, 11:44 AMCrashed4 min ago
Jun 28, 2026, 11:33 AMStarted router2.11.0-7
Jun 28, 2026, 11:33 AMCrashed63 sec ago
Jun 28, 2026, 11:24 AMStarted router2.11.0-7
Jun 28, 2026, 11:24 AMCrashed60 sec ago
Jun 28, 2026, 11:02 AMStarted router2.11.0-7
Jun 28, 2026, 11:02 AMCrashed60 sec ago
Jun 28, 2026, 10:57 AMStarted router2.11.0-7
Jun 28, 2026, 10:57 AMCrashed61 sec ago
Jun 28, 2026, 10:52 AMStarted router2.11.0-7
Jun 28, 2026, 10:52 AMCrashed62 sec ago
Jun 28, 2026, 10:47 AMStarted router2.11.0-7
Jun 28, 2026, 10:47 AMCrashed63 sec ago
Jun 28, 2026, 10:43 AMStarted router2.11.0-7
Jun 28, 2026, 10:43 AMCrashed64 sec ago
Jun 28, 2026, 10:29 AMStarted router2.11.0-7
Jun 28, 2026, 10:29 AMCrashed60 sec ago
Jun 28, 2026, 10:18 AMStarted router2.11.0-7
Jun 28, 2026, 10:18 AMCrashed62 sec ago
Jun 28, 2026, 10:15 AMStarted router2.11.0-7
Jun 28, 2026, 10:15 AMCrashed63 sec ago
Jun 28, 2026, 10:10 AMStarted router2.11.0-7
Jun 28, 2026, 10:10 AMCrashed63 sec ago
Jun 28, 2026, 9:52 AMStarted router2.11.0-7
Jun 28, 2026, 9:52 AMCrashed62 sec ago
Jun 28, 2026, 9:29 AMStarted router2.11.0-7
Jun 28, 2026, 9:29 AMCrashed64 sec ago
Jun 28, 2026, 9:05 AMStarted router2.11.0-7
Jun 28, 2026, 9:05 AMCrashed64 sec ago
Jun 28, 2026, 8:09 AMReachability changefrom Symmetric NAT to Firewalled
Jun 28, 2026, 7:50 AMChanged portIPv4 port 58025
Jun 28, 2026, 7:41 AMChanged portIPv4 port 53477
Jun 28, 2026, 7:21 AMReachability changefrom Firewalled to Symmetric NAT
Jun 28, 2026, 5:47 AMReachability changefrom Symmetric NAT to Firewalled
Jun 28, 2026, 5:33 AMChanged portIPv4 port 11255
Jun 28, 2026, 5:32 AMChanged portIPv4 port 53477
Jun 28, 2026, 5:21 AMReachability changefrom Firewalled to Symmetric NAT
Jun 28, 2026, 5:13 AMChanged portIPv4 port 65468
Jun 28, 2026, 4:26 AMReachability changefrom Symmetric NAT to Firewalled
Jun 28, 2026, 4:10 AMChanged portIPv4 port 51415
Jun 28, 2026, 3:41 AMChanged portIPv4 port 53477
Jun 28, 2026, 3:35 AMReachability changefrom Firewalled to Symmetric NAT
Jun 28, 2026, 2:41 AMReachability changefrom Symmetric NAT to Firewalled
Jun 28, 2026, 2:40 AMChanged portIPv4 port 49179
Jun 28, 2026, 2:34 AMChanged portIPv4 port 53477
Jun 28, 2026, 2:14 AMReachability changefrom Firewalled to Symmetric NAT
Jun 28, 2026, 1:34 AMChanged portIPv4 port 61303
Jun 28, 2026, 1:34 AMSoft restart
Jun 28, 2026, 1:22 AMStarted router2.11.0-7
Jun 28, 2026, 1:22 AMCrashed60 sec ago
Jun 28, 2026, 1:01 AMStarted router2.11.0-7
Jun 28, 2026, 1:01 AMCrashed64 sec ago
Jun 28, 2026, 12:44 AMStarted router2.11.0-7
Jun 28, 2026, 12:44 AMCrashed63 sec ago
Jun 28, 2026, 12:37 AMStarted router2.11.0-7
Jun 28, 2026, 12:37 AMCrashed64 sec ago
Jun 28, 2026, 12:28 AMStarted router2.11.0-7
Jun 28, 2026, 12:28 AMCrashed61 sec ago
Jun 28, 2026, 12:16 AMStarted router2.11.0-7
Jun 28, 2026, 12:16 AMCrashed62 sec ago
Jun 27, 2026, 8:43 PMReachability changefrom Symmetric NAT to Firewalled
Jun 27, 2026, 8:09 PMReachability changefrom Firewalled to Symmetric NAT
Jun 27, 2026, 8:09 PMChanged portIPv4 port 59921
Jun 27, 2026, 7:22 PMStarted router2.11.0-7
Jun 27, 2026, 7:22 PMCrashed63 sec ago
Jun 27, 2026, 6:36 PMStarted router2.11.0-7
Jun 27, 2026, 6:36 PMCrashed2 days ago
Jun 25, 2026, 9:51 AMChanged portIPv4 port 8550
Jun 25, 2026, 9:51 AMStarted router2.11.0-7
Jun 25, 2026, 9:51 AMCrashed64 sec ago
Jun 25, 2026, 9:36 AMStarted router2.11.0-7
Jun 25, 2026, 9:36 AMCrashed64 sec ago
Jun 25, 2026, 9:34 AMChanged portIPv4 port 8550
Jun 25, 2026, 9:32 AMStarted router2.11.0-7
Jun 25, 2026, 9:32 AMCrashed82 sec ago
Jun 25, 2026, 9:26 AMStarted router2.11.0-7
Jun 25, 2026, 9:26 AMCrashed4 min ago
Jun 25, 2026, 9:19 AMStarted router2.11.0-7
Jun 25, 2026, 9:19 AMCrashed60 sec ago
Jun 25, 2026, 9:18 AMStarted router2.11.0-7
Jun 25, 2026, 9:18 AMCrashed3 min ago
Jun 25, 2026, 9:12 AMStarted router2.11.0-7
Jun 25, 2026, 9:12 AMCrashed98 sec ago
Jun 25, 2026, 9:08 AMStarted router2.11.0-7
Jun 25, 2026, 9:08 AMCrashed10 min ago
Jun 25, 2026, 8:48 AMStarted router2.11.0-7
Jun 25, 2026, 8:48 AMCrashed62 sec ago
Jun 25, 2026, 8:45 AMStarted router2.11.0-7
Jun 25, 2026, 8:45 AMCrashed61 sec ago
Jun 25, 2026, 8:42 AMStarted router2.11.0-7
Jun 25, 2026, 8:42 AMCrashed16 min ago
Jun 25, 2026, 8:23 AMReseeded router138
Jun 25, 2026, 8:23 AMNew router identity-Zy4WvwMRfiZBDLDfFS~ddQCTZwZ70JbX6jpVoQUjuE=
Jun 25, 2026, 8:23 AMStarted router2.11.0-7